Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Everett High School | FHHS Track | Postponed | . | ||
(H) | Everett High School | FHHS Track | . | |||
(A) | Windber Area High School | Windber Stadium | . | |||
(A) | vs Bishop Carroll HS | Memorial Field | 2 - 4 L | . | ||
(H) | vs Cambria Heights Senior HS | FHHS Track | 1 - 2 L | . | ||
(H) | vs Conemaugh Township HS | G.H. Miller Field | Postponed | . | ||
(A) | vs Penn Cambria HS | 2 - 1 W | . | |||
(H) | vs Chestnut Ridge HS | FHHS Track | 2 - 0 W | . | ||
(A) | vs Richland HS | Postponed | . | |||
(A) | vs Westmont Hilltop School District | 0 - 6 L | . | |||
(H) | vs Greater Johnstown HS | FHHS Track | 9 - 3 W | . | ||
(A) | vs Bishop Mccort HS | GJCTC | Postponed | . | ||
(A) | vs Bishop Guilfoyle HS | 3 - 0 W | . | |||
(A) | vs Richland HS | 1 - 1 T | . | |||
(A) | vs Central Cambria HS | 1 - 1 T | . | |||
(H) | vs Bedford HS | G.H. Miller Field | Postponed | . | ||
(A) | vs Bishop Mccort HS | GJCTC | Postponed | . | ||
(A) | vs Bishop Mccort HS | GJCTC | 0 - 2 L | . | ||
(H) | vs Central Cambria HS | FHHS Track | 2 - 1 W | . | ||
(H) | vs Somerset Area Senior HS | FHHS Track | Cancelled | . | ||
(H) | vs Bishop Carroll HS | FHHS Track | Cancelled | . | ||
(H) | vs Conemaugh Township HS | FHHS Track | Postponed | . | ||
(A) | vs Cambria Heights Senior HS | 1 - 5 L | . | |||
(A) | vs United | 7 - 2 W | . | |||
(H) | vs Penn Cambria HS | G.H. Miller Field | 3 - 0 W | . | ||
(H) | vs Bedford HS | 0 - 4 L | . | |||
(A) |
vs Cambria Heights Senior HS
D6 Quarterfinals |
Hollidaysburg HS | 3 - 2 W | . | ||
(A) |
vs Juniata Senior HS
D6 Semi-Final |
Mansion Park | 0 - 7 L | . |
https://fhrangers.com