Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Everett Area Junior/Senior HS | G.H. Miller Field | Cancelled | . | ||
(A) | vs Richland Senior HS | . | ||||
(A) | vs Westmont Hilltop HS | 0 - 10 L | . | |||
(H) | vs Greater Johnstown Sr. HS | G.H. Miller Field | 8 - 1 W | . | ||
(A) | vs Bishop Mccort HS | GJCTC | 6 - 2 W | . | ||
(A) | vs Central Cambria HS/MS | 0 - 4 L | . | |||
(A) | vs Bishop Guilfoyle | Bishop Guilfoyle HS | 3 - 4 L | . | ||
(A) | vs Central Cambria HS/MS | 0 - 2 L | . | |||
(H) | vs Bedford HS | G.H. Miller Field | 0 - 8 L | . | ||
(H) | vs Somerset HS | G.H. Miller Field | 1 - 4 L | . | ||
(H) | vs Bishop Carroll | G.H. Miller Field | 2 - 4 L | . | ||
(A) | vs Cambria Heights HS | 0 - 5 L | . | |||
(H) | vs Penn Cambria HS | G.H. Miller Field | Postponed | . | ||
(A) | vs Chestnut Ridge Senior HS | 0 - 5 L | . | |||
(H) | vs Richland Senior HS | G.H. Miller Field | 2 - 5 L | . | ||
(H) | vs Westmont Hilltop HS | G.H. Miller Field | 0 - 4 L | . | ||
(H) | vs Penn Cambria HS | G.H. Miller Field | 0 - 5 L | . | ||
(A) | vs Greater Johnstown Sr. HS | Trojan Stadium | 1 - 1 T | . |
https://fhrangers.com