Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Richland Senior HS | Herlinger Field | . | |||
(A) | vs Central Cambria HS/MS | 22 - 49 L | . | |||
(H) | vs Bishop Guilfoyle | G.H. Miller Field | 2 - 0 W | . | ||
(H) | vs Chestnut Ridge Senior HS | G.H. Miller Field | 16 - 48 L | . | ||
(H) | vs Bedford HS | G.H. Miller Field | 6 - 49 L | . | ||
(A) | vs Westmont Hilltop HS | Postponed | . | |||
(H) | vs Somerset HS | G.H. Miller Field | Postponed | . | ||
(H) | vs Somerset HS | G.H. Miller Field | 34 - 20 W | . | ||
(H) | vs Berlin Brothers Valley HS | G.H. Miller Field | 18 - 41 L | . | ||
(A) | vs Greater Johnstown Sr. HS | 48 - 28 W | . | |||
(A) | vs Bishop Mccort HS | Point Stadium | Cancelled | . | ||
(H) | vs Penn Cambria HS | G.H. Miller Field | 20 - 18 W | . |
https://fhrangers.com