Boys Junior High Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Bishop Mccort HS | Point Stadium | . | |||
(A) | vs Central Cambria HS/MS | 28 - 0 W | . | |||
(H) | vs Bishop Guilfoyle | FHHS Track | 48 - 22 W | . | ||
(H) | vs Chestnut Ridge Senior HS | G.H. Miller Field | 40 - 6 W | . | ||
(A) | vs Bedford HS | Postponed | . | |||
(A) | vs Westmont Hilltop HS | Postponed | . | |||
(H) | vs Somerset HS | G.H. Miller Field | 28 - 6 W | . | ||
(H) | vs Penn Cambria HS | G.H. Miller Field | 8 - 14 L | . | ||
(A) | vs Greater Johnstown Sr. HS | Trojan Stadium | 42 - 0 W | . | ||
(A) | vs Bedford HS | 12 - 15 L | . |
https://fhrangers.com