Girls Junior High Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Central High School - Martinsburg | FH Field House | . | |||
(A) | United High School | . | ||||
(A) | vs Greater Johnstown HS | Garfield Gym | 50 - 2 W | . | ||
(A) | vs Penn Cambria HS | 17 - 35 L | . | |||
(H) | vs Somerset Area Senior HS | FH Field House | 40 - 35 W | . | ||
(H) | vs Westmont Hilltop School District | FH Field House | 22 - 34 L | . | ||
(A) | vs Bishop Guilfoyle HS | 20 - 28 L | . | |||
(A) | vs Cambria Heights Senior HS | 36 - 29 W | . | |||
(H) | vs Chestnut Ridge HS | FH Field House | 38 - 28 W | . | ||
(H) | vs Central Cambria HS | FH Field House | 32 - 16 W | . | ||
(A) | vs Bedford HS | 38 - 23 W | . | |||
(A) | vs Richland HS | 38 - 46 L | . | |||
(H) | vs Penns Manor Area | FHHS Gym | 23 - 36 L | . | ||
(H) | vs Bishop Carroll HS | FHHS Gym | 22 - 17 W | . | ||
(A) | vs Bishop Mccort HS | 27 - 39 L | . | |||
(H) | vs Greater Johnstown HS | FHHS Gym | 43 - 3 W | . | ||
(H) | vs Windber Area HS | FH Field House | 18 - 24 L | . | ||
(H) | vs Penn Cambria HS | FH Field House | 15 - 45 L | . | ||
(A) | vs Portage Area HS | 18 - 50 L | . | |||
(A) | vs Somerset Area Senior HS | Postponed | . | |||
(A) | vs Somerset Area Senior HS | Postponed | . | |||
(A) | vs Westmont Hilltop School District | 34 - 44 L | . | |||
(H) | vs Bishop Guilfoyle HS | FHHS Gym | 28 - 29 L | . | ||
(A) | vs Hollidaysburg Area Senior HS | 31 - 44 L | . | |||
(A) | vs Somerset Area Senior HS | 26 - 29 L | . | |||
(H) | vs Cambria Heights Senior HS | FH Field House | Postponed | . | ||
(H) | vs Cambria Heights Senior HS | FH Field House | Cancelled | . |
https://fhrangers.com