Girls Junior High Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Multiple Opponents | CCHS Gymnasium | . | |||
(A) | vs Bishop Mccort HS | . | ||||
(H) | vs Penn Cambria HS | FHHS Gym | . | |||
(A) | vs Westmont Hilltop School District | . | ||||
(H) | vs Somerset Area Senior HS | FHHS Gym | . | |||
(H) | vs Bishop Carroll HS | FHHS Gym | . | |||
(H) | vs Richland HS | FHHS Gym | . | |||
(H) | vs North Star HS | FHHS Gym | . | |||
(A) | PC Tournament | Penn Cambria MS | . | |||
(H) | vs Greater Johnstown HS | FHHS Gym | . | |||
(A) | vs Cambria Heights Senior HS | . | ||||
(A) | vs Bishop Guilfoyle HS | . | ||||
(H) | vs Central Cambria HS | FHHS Gym | . | |||
(A) | vs Windber Area HS | Windber ES | . | |||
(H) | vs Bishop Mccort HS | FHHS Gym | . | |||
(A) | vs Penn Cambria HS | Penn Cambria MS | . | |||
(H) | vs Westmont Hilltop School District | FHHS Gym | . | |||
(A) | vs Somerset Area Senior HS | . | ||||
(A) | vs Bishop Carroll HS | . | ||||
(A) | vs Richland HS | . |
https://fhrangers.com