CoEd Varsity Rifle
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs North Star HS | South Fork Rifle Club | 1255 - 1342 L | . | ||
(H) | vs Somerset HS | South Fork Rifle Club | 1255 - 1150 W | . | ||
(H) | vs Chestnut Ridge Senior HS | South Fork Rifle Club | 1280 - 1308 L | . | ||
(H) | vs Berlin Brothers Valley HS | South Fork Rifle Club | 1280 - 1147 W | . | ||
(H) | vs Meyersdale Area HS | South Fork Rifle Club | 1301 - 1297 W | . | ||
(H) | vs Conemaugh Township HS | South Fork Rifle Club | 1295 - 1335 L | . | ||
(H) | vs Everett Area Junior/Senior HS | South Fork Rifle Club | Postponed | . | ||
(H) | vs Dubois Area Senior HS | South Fork Rifle Club | 1260 - 1324 L | . | ||
(H) | vs Rockwood Area | South Fork Rifle Club | 1278 - 1223 W | . | ||
(H) | vs Turkeyfoot Valley Area Junior/Senior HS | South Fork Rifle Club | 1278 - 1182 W | . | ||
(H) | vs Bishop Carroll | South Fork Rifle Club | 1278 - 1273 W | . | ||
(H) | vs Everett Area Junior/Senior HS | South Fork Rifle Club | 1278 - 1393 L | . | ||
(H) | vs Portage Area HS | South Fork Rifle Club | Postponed | . | ||
(H) | vs Shanksville-Stonycreek HS | South Fork Rifle Club | 1313 - 1193 W | . | ||
(H) | vs Portage Area HS | South Fork Rifle Club | 1313 - 1348 L | . | ||
(A) |
vs Multiple Opponents
PA Prone Championships |
Everett Sportmen's | . | |||
(A) |
vs Multiple Opponents
3P Championships |
Everett Sportmen's | . |
https://fhrangers.com