Boys Junior High Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Westmont Hilltop HS | Southmont Fields | 6 - 5 W | . | ||
(H) | vs Bedford HS | G.H. Miller Field | 0 - 2 L | . | ||
(H) | vs Cambria Heights HS | G.H. Miller Field | 6 - 3 W | . | ||
(A) | vs Chestnut Ridge Senior HS | Chestnut Ridge MS | 6 - 0 W | . | ||
(A) | vs Richland Senior HS | Herlinger Field | 6 - 0 W | . | ||
(H) | vs Westmont Hilltop HS | G.H. Miller Field | 6 - 0 W | . | ||
(A) | vs Somerset HS | 0 - 1 L | . | |||
(H) | vs Conemaugh Township HS | FHHS Track | Cancelled | . | ||
(H) | vs Richland Senior HS | G.H. Miller Field | Cancelled | . | ||
(A) | vs Cambria Heights HS | Cambria Heights HS | Postponed | . | ||
(A) | vs Greater Johnstown Sr. HS | Trojan Stadium | Cancelled | . | ||
(H) | vs Central HS - Martinsburg | FHHS Track | 2 - 1 W | . | ||
(H) | vs Chestnut Ridge Senior HS | G.H. Miller Field | 12 - 0 W | . | ||
(A) | vs Cambria Heights HS | Cambria Heights HS | 8 - 6 W | . |
https://fhrangers.com